| Mobile Floor Standing Energy Storage Battery | |
| Cell type | LiFePO4 |
| Nominal voltage | 51.2V |
| Customization | Support customize |
| Warranty | 5 Years |
Mobile Floor Standing Energy Storage Battery
Features and application:
PV energy storage system
With wheels, easy to move
Built-in fans to cool down batteries and BMS
Match the international mainstream inverter brand
UN38.3, MSDS certification

| Model | RK51280LFP-FM | RK51314LFP-FM |
| Parameters | ||
| Cell Format | LFP 16S1P | LFP 16S1P |
| Nominal Capacity | 280Ah | 314Ah |
| Battery Usage Energy | 14.34KWh | 16.08KWh |
| Nominal Voltage | 51.2V | 51.2V |
| Charge Voltage | 57.6V | 57.6V |
| Discharge Cut-off Voltage | 44.8V | 44.8V |
| Rate Discharge Current | 100A | 100A |
| Max Discharge Current | 200A | 200A |
| Rate Charge Current | 50A | 50A |
| Max Charge Current | 100A | 100A |
| Communication | ||
| Display | LCD,SOC status indicator,LED indicator | |
| Communication | CAN/RS485/RS232 | |
| General Specification | ||
| Dimension(W*L*H) | 460*240*1035mm | 460*240*1035mm |
| Weight | 131kg | 140kg |
| Charge Temperature | 0℃ to 55℃ | |
| Operating Temperature[2] | -20℃ to 55℃ | |
| Storage Temperature | 0℃ to 40℃ | |
| Environmental Humidity | <95%RH | |
| Protection Rating | IP55 | |
| Cycle Life | 6000Cycle@25℃,80%DOD,0.5C | |
| Scalability | Max 15 parallel | |
| Certification | ||
| Cell | IEC62619/UL1642 | |
| Battery Pack | UN38.3/CE/IEC62619 | |

